Item No
6975CA
FHC Aluminum 2" x 4-1/2" Snap-In Pocket Filler with Glass Pocket for 5/8" to 1" - 24'-1" Length - Clear Anodized
Unit Of Measure SL
Features, Advantages, and Benefits
- Use with 6971/6354/6839/6981/6970
| Product Name | FHC Aluminum 2" x 4-1/2" Snap-In Pocket Filler with Glass Pocket for 5/8" to 1" - 24'-1" Length - Clear Anodized |
|---|---|
| Item No | 6975CA |
| Weight | 0.000000 |
| Select Your Color/Finish | Clear Anodized |
| Compare To | IS20011 |
| Minimum Order Quantity | 1 |


