Item No
LC7838SA12
FHC Alum L-Bar Extrusion .875" Back .375 Leg .0625" Wall Thickness 144" Length - Satin Anodized
Unit Of Measure EA
Features, Advantages, and Benefits
- 7/8" Back / 3/8" Leg
- 1/16" Wall Thickness
- 12' Long
| Product Name | FHC Alum L-Bar Extrusion .875" Back .375 Leg .0625" Wall Thickness 144" Length - Satin Anodized |
|---|---|
| Item No | LC7838SA12 |
| Weight | 1.000000 |
| Select Your Color/Finish | Satin Anodized |
| Compare To | A501228VEL12C |
| Minimum Order Quantity | 1 |


