Features, Advantages, & Benefits
Item NoPRESA4
PRESA4 Preston Adjustable Wall Mount Hinge Adjustable Full Back Plate
Unit Of Measure EA

*Actual product colors may vary from the images shown.
Features, Advantages, & Benefits
Item NoPRESA4
FHC Preston Adjustable Wall Mount Hinge Adjustable - Full Back Plate
Unit Of Measure EA
Only %1 left
Features, Advantages, & Benefits
NEXT-GEN Includes Factory-Bonded Recessed Gasket (Patent Pending)
Adjustable Up to 90 Degrees
Can be Adjusted After Door is Installed
Solid Brass Construction
Use with Tempered Glass
Replacement Screws Item No.PS102 and Item No.PS103 are Available as Needed
Can be used with Hinge Limit Plates, Item No.HLP25 and Item No.HLP40
Description
Glass Specifications
| MAXIMUM DOOR CAPACITY | 3/8" (10 mm) GLASS Approx. 5 lb./ft² |
1/2" (12 mm) GLASS Approx. 6.4 lb./ft² |
|---|---|---|
| DOOR WEIGHT | DOOR WIDTH | |
| Using 2 Hinges | 80 LBS (36 kg) | 28" (711 mm) |
| Using 3 Hinges | 120 LBS. (54 kg) | 32" (813 mm) |
| Product Name | FHC Preston Adjustable Wall Mount Hinge Adjustable - Full Back Plate |
|---|---|
| Item No | PRESA4 |
| Glass Thickness | 3/8" or 1/2" (10 or 12 mm) |
| Compare To | P1N337BN |
| Catalog Page | FSH24 p. 20 |
| Construction | Solid Brass with Stainless Steel Plate |
| Ships Air | Ships Air |
| Glass Fabrication | See Template PDF for Glass Cutouts |
| Glass Specifications | Tempered Glass Only |
| Maximum Door Weight | 2 Hinges/80 lb, 3 Hinges/120 lb |
| Maximum Door Width | 28" (2 Hinges), 32" (3 Hinges) |
| Minimum Order Quantity | 1 |
| Mounting Type | Wall Mounted |
| Plate Type | Offset Full Back Plate |
| Product Height | 3-1/2" |
| Product Width | 2-1/8" |
| Profile | Beveled |
| Ship Via | Ships UPS |
| Warnings | Not for use with Laminated Glass |
| Warranty | 15 - Year Warranty |

